| 
    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
    
  | 
  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sierra Lakes - Rivers  | 
    Local Guides / Sources 
  | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reports  | 
  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boca Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice House Reservoir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caples Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donner Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frenchman Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Lakes Basin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyramid Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prosser Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stampede Reservoir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Tahoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topaz Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truckee Rivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Valley Reser. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Regions  | 
  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother Lode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klamath Trinity River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Foothills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay Area Lakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Sierra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorCal Saltwater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Coast Lakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Coast Rivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sierra Lakes Rivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoCal Saltwater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoCal Freshwater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||